| Material: | All common materials (European standards) |
| Sand casting: | weight piece from 0,1 kg to 200 kg |
| Ingot mould casting: | weight piece from 0,1 kg to 15 kg |
| Pressure casting: | weight piece from 0,1 kg to 7 kg |
| Material: | GG15 – GG30 |
| Hand shaping: | weight piece from 200 kg to 40 000 kg Molding material – furan resins |
| Machine shaping: | weight piece from 0,1 kg to 150 kg Molding equipment
|
| Material: | GGG40 – GGG60 GGG40.3 |
| Hand shaping: | weight piece from 200 kg to 40 000 kg Molding material – furan resins |
| Machine shaping: | weight piece from 0,1 kg to 150 kg Molding equipment
|
| Material: | GTW35 – GTW45 GTS35 – GTS45 |
| Machine shaping: | weight piece from 0,1 kg to 3 kg Molding equipment
|
| Material: | carbon steel medium alloy steel high alloy steel Mn, Cr, CrNi, MnCr, Nimo, CRW, CrMo |
| Hand shaping: | weight piece from 1 kg to 22 000 kg Molding material – furan resins |
| Machine shaping: | weight piece from 1 kg to 200 kg |
| Material: | All common materials (Europeans standards) |
| Pressure casting: | weight piece from 0,01 kg to 1 kg Clamping force from 20 tons to 160 tons |
| Material: | All common materials (Europeans standards) |
| Sand casting: | weight piece from 0,1 kg to 100 kg |
| Ingot mould casting: | weight piece from 0,1 kg to 20 kg |
| Capacity of injection: | from 0,3 cm3 to 500 cm3 |
| Clamping force: | maximum 340 tons |
| Material: | All standard thermoplastics, except of PVC |
| Semi-automatic and electrically heated presses | |
| Stack boards: | 400 x 400 mm 800 x 800 mm |
| Material: | Materials based on NR, SBR, NBR, IIR, EPDM, VMQ, FPD |